![]()
Consumer Profile
Power Sector followed by Non-core sector consumers including BRK & Others, Steel, Cement and Fertilizer are the major consumers constituting raw coal off take of CIL.
Sector wise raw coal off take of CIL for 20006-07 & 2005-06 are as under :
| ( million tonne) | ||||||
| Sector | 20006-07 | 2005-06 | Growth | |||
| . | Target | Off-take | % Satsn | Off-take | Absolute | % |
|
Power (U)/ Raw Coal * |
272.68 | 262.12 | 96.13 | 256.65 | 5.47 | 2.13 |
| Middling | 3.54 | 1.54 | 43.5 | 1.47 | 0.07 | 4.76 |
| NC W/Coal | 10.67 | 10.05 | 94.18 | 10.48 | -0.43 | -4.10 |
| Steel | 12.04 | 9.83 | 81.81 | 10.02 | -0.19 | - 1.90 |
| Cement | 10.18 | 9.40 | 92.33 | 9.87 | -0.47 | - 4.76 |
| Fertilizer | 2.26 | 2.44 | 107.96 | 2.93 | (-)0.49 | (-)16.72 |
| Export | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| Brick & Others | 67.86 | 66.51 | 98.01 | 53.23 | 13.28 | 24.95 |
| C/ Cons | 1.07 | 0.84 | 78.50 | 0.94 | -0.10 | - 10.64 |
| Off-take | 366.09 | 351.14 | 95.92 | 333.66 | 17.48 | 5.24 |
Coal based power generation in the country at 431.126 billion units in 2006-07,which is 6% over 405.366 Billion Units over previous year generation . The overall performance of coal based thermal power units are tabulated as under :
| Parameter | 2006-07 | 2005-06 |
| Coal Based Generation (BU) | 431.126 | 405.366 |
| PLF (%) | 77.9 | 74.7 |
| Sp. Coal Consumption (Kg/ KWH) | 0.705 | 0.697 |
| Coal Receipt (MT) | 301.417 | 290.717 |
| Coal Consumption (MT) | 300.561 | 279.534 |
| Closing Stock (MT) | 14.048 | 18.003 |
Graphical presentation of major sector wise coal off take of CIL is as under :
GROWTH WITH COMMITMENT
(Since Inception of Coal India)


