Plan Projection
Xth PLAN PROJECTION
| Company |
Raw Coal Production |
Initial Projected
Investment during Xth Plan period i.e. 2002-03 to 2006-07 in Million Rupees |
Projected Investment during Mid Term Plan for Xth Plan in Million Rupees | Actual Investment during Xth Plan period in Million Rupees |
| ECL | 30.47 | 14600 | 13631.70 | 6095.30 |
| BCCL | 24.21 | 13000 | 9953.90 | 6775.40 |
| CCL | 41.32 | 12500 | 16200.00 | 12906.60 |
| NCL | 52.16 | 27500 | 23250.00 | 13995.30 |
| WCL | 43.21 | 14350 | 9778.50 | 9551.30 |
| SECL | 88.50 | 35200 | 18593.30 | 13892.90 |
| MCL | 80.00 | 25000 | 16500.00 | 8284.60 |
| NEC | 1.05 | |||
| OTHERS* | 950* | 1843.90 | 580.90 | |
| Total : CIL | 360.91 | 143100 | 109751.20 | 72082.30 |
* includes NEC/CIL/DCC/IICM/CMPDIL/R&D/ECL Expl.